<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoffeeCakeKern</title>
	<atom:link href="http://coffee-cake-kern.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coffee-cake-kern.com</link>
	<description>Print matters</description>
	<lastBuildDate>Sun, 05 May 2013 16:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Essays: Scratching the Surface</title>
		<link>http://coffee-cake-kern.com/?p=1147</link>
		<comments>http://coffee-cake-kern.com/?p=1147#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:37:33 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1147</guid>
		<description><![CDATA[Scratching the Surface is a collection of essays and journalism by Adrian Shaughnessy. The subject matter ranges from graphic design to art,music, philosophy and even a visit to Buckingham Palace. Essays include: ‘2012 Olympic logo ate my hamster’; ‘Vaughan Oliver – minotaurs in suburban England’; and ‘The myth of originality and the joy of copying’. [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lonely Road by John Ross</title>
		<link>http://coffee-cake-kern.com/?p=1130</link>
		<comments>http://coffee-cake-kern.com/?p=1130#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:49:58 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1130</guid>
		<description><![CDATA[The Lonely Road Foundation is a South African charity, set up to support orphaned and vulnerable children in rural and underprivileged communities in South Africa. Photographer John Ross, working closely with the Foundation, travelled to Limpopo Province in South Africa to photograph the lives of nine different families. A photographic essay about each of the [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Magazine</title>
		<link>http://coffee-cake-kern.com/?p=1123</link>
		<comments>http://coffee-cake-kern.com/?p=1123#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:49:31 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[A2/SW/HK]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1123</guid>
		<description><![CDATA[Great redesign of Aperture Magazine by A2/SW/HK]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignelli Transit Maps</title>
		<link>http://coffee-cake-kern.com/?p=1114</link>
		<comments>http://coffee-cake-kern.com/?p=1114#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:49:05 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1114</guid>
		<description><![CDATA[Vignelli Transit Maps describes the history of the New York subway maps and follows this city’s transportation growth from separate, independent lines to one large system.  Peter Lloyd uncovers the history of the Vignelli map that includes the legacy of the people who created and promoted this New York icon—as well as those who hastened its [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wang Zhi Hong</title>
		<link>http://coffee-cake-kern.com/?p=1105</link>
		<comments>http://coffee-cake-kern.com/?p=1105#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:01:33 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[Zhi]]></category>
		<category><![CDATA[Zong]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1105</guid>
		<description><![CDATA[Great body of work from ​Taiwanese designer Wang Zhi Hong lovely typographic styling. Wang also has a great tumblr site worth following.]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurriaan Schrofer — Restless Typographer</title>
		<link>http://coffee-cake-kern.com/?p=1095</link>
		<comments>http://coffee-cake-kern.com/?p=1095#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:45:46 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Artist Monograph]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1095</guid>
		<description><![CDATA[A new book celebrating the experimental typography of Dutch graphic designer Jurriaan Schrofer. He worked for the renowned design studio Total Design and was an outspoken figure within Dutch professional design organisations. Most of all he was an experimentalist in letterforms and typography. He was a pioneer in corporate identity; a designer of photo books; [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of things to come.</title>
		<link>http://coffee-cake-kern.com/?p=1077</link>
		<comments>http://coffee-cake-kern.com/?p=1077#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:31:57 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geometric]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1077</guid>
		<description><![CDATA[Geo/Graphics is a focused study on geometric designs in today’s creative current. Looking at design projects worldwide that take circles and polygons as the core graphic medium to channel meanings, this book presents how versatile shapes facilitate communication and fortify memories in diverse context and fields of design. Read more]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Years of Swiss Typographic Discourse in the Typographische Monatsblätter</title>
		<link>http://coffee-cake-kern.com/?p=1064</link>
		<comments>http://coffee-cake-kern.com/?p=1064#comments</comments>
		<pubDate>Sat, 19 Jan 2013 11:36:10 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Monatsblätter]]></category>
		<category><![CDATA[Typographische]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1064</guid>
		<description><![CDATA[The Typografische Monatsblätter is one of the most important journals to successfully disseminate the phenomenon of “Swiss typography” to an international audience. With more than 70 years in existence, the journal witnessed significant moments in the history of typography and graphic design. 30 Years of Swiss Typographic Discourse in the Typografische Monatsblätter examines the years 1960–90, that correspond to [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcast Editions</title>
		<link>http://coffee-cake-kern.com/?p=1047</link>
		<comments>http://coffee-cake-kern.com/?p=1047#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:54:53 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1047</guid>
		<description><![CDATA[Outcast Editions is an independent publishing company specializing in high quality, interactive digital books on contemporary architecture. Outcast Editions was founded in 2011 with the ambition of reinventing architecture publishing for the post-paper, post-PC age. With backgrounds in photography, architecture, publishing, graphic design and typography, the founding principals of Outcast Editions have worked individually and [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: Ken Garland &#8211; a monograph</title>
		<link>http://coffee-cake-kern.com/?p=1043</link>
		<comments>http://coffee-cake-kern.com/?p=1043#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:45:46 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[editions]]></category>
		<category><![CDATA[garland]]></category>
		<category><![CDATA[ken]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://coffee-cake-kern.com/?p=1043</guid>
		<description><![CDATA[Unit Editions are busy working on a new book for pre order in late October. Unit Editions are pleased to announce a monograph on legendary English designer Ken Garland, known for the 1964 First Things First manifesto and his work with Galt Toys, Campaign for Nuclear Disarmament and St Pancras Festival. The book spans the [...]]]></description>
		<wfw:commentRss>http://coffee-cake-kern.com/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
